Metro area · Georgia
Atlanta-Sandy Springs-Roswell
Since January 7, 2025, our records for the Atlanta-Sandy Springs-Roswell, GA metro area include 85 WARN notices naming 10,829 workers.
WARN notices
| Notice date | Employer | Location | Workers | Type | Effective | Filing |
|---|---|---|---|---|---|---|
| Caraustar Mill Group, Inc. | Austell · Cobb County | 95 | Closure, permanent | Nov 16, 2026 | Notice (PDF) | |
| Republic National Distributing Company of Texas, LLC | Atlanta · Appling County | 157 | Closure, permanent | Oct 19, 2026 | Notice (PDF) | |
| Republic National Distributing Company, LLC | Atlanta · Cobb County | 321 | Closure, permanent | Oct 19, 2026 | Notice (PDF) | |
| Young's Market Company of Arizona, LLC | Atlanta · Cobb County | 2 | Closure, permanent | Oct 19, 2026 | Notice (PDF) | |
| Young's Market Company, LLC | Atlanta · Cobb County | 78 | Closure, permanent | Oct 19, 2026 | Notice (PDF) | |
| KidsPeace National Centers of Georgia | Bowdon · Carroll County | 95 | Closure, permanent | Oct 24, 2026 | Notice (PDF) | |
| Meyn Americas | Ball Ground · Cherokee County | 150 | Closure, permanent | Oct 1, 2026 | Notice (PDF) | |
| 80 Acres Urban Agriculture, Inc | Forest Park · Clayton County | 110 | Layoff, permanent | Aug 3, 2026 | Notice (PDF) | |
| Wellstar Health System, Inc. Our story | Marietta · Cobb County | 761 | Layoff, permanent | Sep 26, 2026 | Notice (PDF) | |
| Elite Comfort Solutions | Newnan · Coweta County | 102 | Closure, permanent | Aug 14, 2026 | Notice (PDF) | |
| Home Express Delivery Service, LLC | Lithonia · DeKalb County | 92 | Layoff, permanent | Sep 26, 2026 | Notice (PDF) | |
| Americold Logistics, LLC | Atlanta · Fulton County | 69 | Closure, permanent | Aug 31, 2026 | Notice (PDF) | |
| SDH Services East, LLC | Atlanta · Fulton County | 70 | Layoff, permanent | Aug 8, 2026 | Notice (PDF) | |
| Americold Logistics LLC | Atlanta · Fulton County | 69 | Closure, permanent | Jul 31, 2026 | Notice (PDF) | |
| Spirit Airlines | Atlanta · Clayton County | 653 | Closure, permanent | May 2, 2026 | Notice (PDF) | |
| Inalfa Roof Systems, Inc | Acworth · Cherokee County | 83 | Layoff, permanent | Jul 17, 2026 | Notice (PDF) | |
| Bitcoin Depot Operating, LLC | Sandy Springs · Fulton County | 109 | Closure, permanent | Jul 17, 2026 | Notice (PDF) | |
| MarketSource, Inc. | Alpharetta · Fulton County | 51 | Layoff, permanent | Jun 30, 2026 | Notice (PDF) | |
| Bridgestone Golf, Inc. | Covington · Newton County | 84 | Closure, permanent | Jun 30, 2026 | Notice (PDF) | |
| Accenture | Fulton County | 54 | Layoff, permanent | Jun 8, 2026 | Notice (PDF) | |
| Parsec, LLC | Austell · Cobb County | 179 | Closure, permanent | May 1, 2026 | Notice (PDF) | |
| Thrive SMP LLC | Stone Mountain · DeKalb County | 497 | Closure, permanent | Jun 1, 2026 | Notice (PDF) | |
| Astemo Americas, Inc | Tallapoosa · Haralson County | 60 | Closure, permanent | Apr 3, 2026 | Notice (PDF) | |
| MarketSource, Inc. | Alpharetta · Fulton County | 57 | Layoff, permanent | Feb 26, 2026 | Notice (PDF) | |
| IPIC Theaters LLC | Atlanta | 103 | Closure, permanent | Apr 28, 2026 | Notice (PDF) | |
| ION Media Networks, Inc. | Atlanta · Fulton County | 53 | Layoff, permanent | Apr 10, 2026 | Notice (PDF) | |
| Main Street Sports Group | Colony Square Atlanta · Fulton County | 57 | Closure, permanent | Apr 14, 2026 | Notice (PDF) | |
| Impact Outsourcing Solutions VI, LLC | Jonesboro · Spalding County | 76 | Closure, permanent | Apr 13, 2026 | Notice (PDF) | |
| Moove Cars Mobility Usa Corp | East Point · Fulton County | 83 | Closure, permanent | Apr 10, 2026 | Notice (PDF) | |
| GMRI, Inc. | Duluth · Gwinnett County | 78 | Closure, permanent | Apr 5, 2026 | Notice (PDF) | |
| KIPP Atlanta Schools | Atlanta · Fulton County | 122 | Closure, permanent | Jun 30, 2026 | Notice (PDF) | |
| Home Depot U.S.A, Inc. | Atlanta · Cobb County | 797 | Layoff, permanent | Mar 31, 2026 | Notice (PDF) | |
| Kuehne-Nagel | Locust Grove · Henry County | 153 | Closure, permanent | Apr 1, 2026 | Notice (PDF) | |
| TelaForce, LLC | Atlanta · Fulton County | 73 | Layoff, permanent | Mar 20, 2026 | Notice (PDF) | |
| Waddington North America, Inc. a Novolex entity | Bremen · Haralson County | 49 | Closure, permanent | Mar 31, 2026 | Notice (PDF) | |
| GXO Logistics Worldwide, LLC | Lithia Springs · Douglas County | 85 | Closure, permanent | Mar 31, 2026 | Notice (PDF) | |
| The Coca-Cola Company | Fulton County | 75 | Layoff, permanent | Feb 28, 2025 | Notice (PDF) | |
| CoStar Group | Atlanta · Fulton County | 3 | Layoff, permanent | Jan 12, 2026 | Notice (PDF) | |
| General Motors LLC | Roswell · Fulton County | 325 | Closure, permanent | Dec 12, 2025 | Notice (PDF) | |
| Lehigh Technologies, Inc. | Tucker · DeKalb County | 55 | Closure, permanent | Feb 2, 2026 | Notice (PDF) | |
| Smurfit Westrock | Atlanta · Fulton County | 55 | Layoff, permanent | Jan 5, 2026 | Notice (PDF) | |
| Integrated Health Resources, LLC | Atlanta · Fulton County | 107 | Closure, permanent | Dec 31, 2025 | Notice (PDF) | |
| The William Carter Company | Atlanta · Fulton County | 189 | Layoff, permanent | Dec 31, 2025 | Notice (PDF) | |
| Comcast | Atlanta · Cobb County | 240 | Layoff, permanent | Dec 31, 2025 | Notice (PDF) | |
| Nichiha USA, Inc | Macon · Fulton County | 171 | Layoff, permanent | Dec 6, 2025 | Notice (PDF) | |
| Americold Logistics | Atlanta · DeKalb County | 4 | Layoff, permanent | Dec 1, 2025 | Notice (PDF) | |
| CoStar Realty Realty Information, Inc | Atlanta · Fulton County | 6 | Layoff, permanent | Dec 1, 2025 | Notice (PDF) | |
| Spirit Airlines LLC | Atlanta | 334 | Layoff, temporary | Dec 1, 2025 | Notice (PDF) | |
| Global Resource International/ Alleset INC. | Peachtree Corners · Gwinnett County | 41 | Closure, permanent | Nov 14, 2025 | Notice (PDF) | |
| Americold Logistics | Atlanta · DeKalb County | 3 | Layoff, permanent | Oct 28, 2025 | Notice (PDF) | |
| Country Home Bakers, LLC | Atlanta · Fulton County | 164 | Closure, permanent | Oct 27, 2025 | Notice (PDF) | |
| J.B. Hunt Transport Inc. | DeKalb County | 74 | Closure, permanent | Oct 27, 2025 | Notice (PDF) | |
| Hormel Foods Corporation | Tucker · DeKalb County | 135 | Layoff, permanent | Oct 26, 2025 | Notice (PDF) | |
| Kinder Morgan, Inc. | Alpharetta | 42 | Closure, permanent | Oct 17, 2025 | Notice (PDF) | |
| Americold Logistics | Atlanta · DeKalb County | 5 | Layoff, permanent | Oct 6, 2025 | Notice (PDF) | |
| Unifi Aviation, LLC | Atlanta · Fulton County | 379 | Closure, permanent | Sep 30, 2025 | Notice (PDF) | |
| Americold Logistics | Atlanta · DeKalb County | 12 | Layoff, permanent | Sep 30, 2025 | Notice (PDF) | |
| Yamaha Motor Manufacturing Corporation | Coweta County | 104 | Layoff, permanent | Oct 4, 2025 | Notice (PDF) | |
| Americold Logistics | Atlanta · DeKalb County | 36 | Layoff, permanent | Sep 16, 2025 | Notice (PDF) | |
| Backyard PlayNation, LLC | Canton · Cherokee County | 66 | Closure, permanent | Sep 17, 2025 | Notice (PDF) | |
| Americold Logistics | Atlanta · DeKalb County | 110 | Layoff, permanent | Sep 5, 2025 | Notice (PDF) | |
| Hyatt Corporation | Atlanta · Fulton County | 102 | Closure, permanent | Jul 1, 2025 | Notice (PDF) | |
| Pourlessoins, LLC | Atlanta · DeKalb County | 8 | Layoff, permanent | Aug 31, 2025 | Notice (PDF) | |
| IG Design Group Americas, Inc. | Atlanta · DeKalb County | 53 | Closure, permanent | Aug 26, 2025 | Notice (PDF) | |
| Wellpath | Marietta · Cobb County | 68 | Closure, permanent | Aug 1, 2025 | Notice (PDF) | |
| TransAxle LLC | Forest Park · Clayton County | 209 | Closure, permanent | Jul 15, 2025 | Notice (PDF) | |
| NexTraq, LLC | Atlanta · DeKalb County | 39 | Layoff, permanent | Jul 20, 2025 | Notice (PDF) | |
| WIOSS Atlanta LP | Forest Park · Clayton County | 53 | Layoff, permanent | Jul 19, 2025 | Notice (PDF) | |
| Atco Rubber Products, Inc. | Cartersville · Bartow County | 94 | Closure, permanent | Jul 1, 2025 | Notice (PDF) | |
| CoStar Realty Information, Inc. | Atlanta | 84 | Layoff, permanent | Jun 30, 2025 | Notice (PDF) | |
| Block, Inc. | Atlanta · Fulton County | 49 | Layoff, permanent | May 24, 2025 | Notice (PDF) | |
| Greif Inc | Austell · Cobb County | 61 | Closure, permanent | Apr 10, 2025 | Notice (PDF) | |
| National Distribution Centers, LLC | Fairburn · Fulton County | 90 | Closure, permanent | Apr 19, 2025 | Notice (PDF) | |
| Archway Marketing Services Inc. | Coweta County | 60 | Layoff, permanent | Mar 31, 2025 | Notice (PDF) | |
| Macy's Gwinnett Place | Duluth · Gwinnett County | 62 | Closure, permanent | Mar 18, 2025 | Notice (PDF) | |
| Bailey Street Bakery, LLC | Atlanta · Fulton County | 176 | Closure, permanent | Apr 16, 2025 | Notice (PDF) | |
| Harvest Sherwood Food Distributors | Atlanta · Fulton County | 113 | Layoff, permanent | Feb 18, 2025 | Notice (PDF) | |
| Rent Group Inc. | Atlanta · Fulton County | 56 | Layoff, permanent | Apr 25, 2025 | Notice (PDF) | |
| American Anesthesiology of Georgia, LLC | Atlanta | 38 | Layoff, permanent | Apr 30, 2025 | Notice (PDF) | |
| Integrated Health Resources, LLC | Atlanta · Fulton County | 105 | Closure, permanent | Mar 25, 2025 | Notice (PDF) | |
| Hi-Rez Studios, Inc. | Alpharetta · Fulton County | 69 | Layoff, permanent | Apr 7, 2025 | Notice (PDF) | |
| Exel, Inc. | Union City · Fulton County | 614 | Closure, permanent | Apr 6, 2025 | Notice (PDF) | |
| Rambo 1 LLC | Dallas · Paulding County | 110 | Closure, permanent | Jan 31, 2025 | Notice (PDF) | |
| Networx Systems Inc | Atlanta · Fulton County | 51 | Layoff, permanent | Mar 23, 2025 | Notice (PDF) | |
| AGCO Corporation | Norcross · Gwinnett County | 3 | Closure, permanent | Feb 1, 2025 | Notice (PDF) |
Rules and resources in Georgia
Notice rules
Under the federal WARN Act, employers with 100 or more employees generally must give 60 days’ written notice before a plant closing or mass layoff.