Metro area · Texas
Dallas-Fort Worth-Arlington
Since January 9, 2025, our records for the Dallas-Fort Worth-Arlington, TX metro area include 7 verified layoff stories covering at least 2,148 jobs and 153 WARN notices naming 18,653 workers.
Stories
September 2026
June 2026
May 2026
January 2026
WARN notices
| Notice date | Employer | Location | Workers | Type | Effective | Filing |
|---|---|---|---|---|---|---|
| Cayuga Home for Children | Arlington · Tarrant County | 18 | — | Jan 4, 2027 | State report | |
| Charter Next Generation | Grand Prairie · Dallas County | 56 | — | Nov 30, 2026 | State report | |
| Arl-La-Tex Financia Services | Plano · Collin County | 81 | — | Nov 24, 2026 | State report | |
| Truist Bank Our story | Arlington · Tarrant County | 205 | — | Nov 30, 2026 | State report | |
| Conifer's Health Solutions Our story | Dallas · Dallas County | 1,037 | — | Nov 2, 2026 | State report | |
| Eagles Delivery LLC Our story | Roanoke · Denton County | 115 | — | Sep 12, 2026 | State report | |
| Texas Family Initiative LLC Our story | Dallas · Dallas County | 307 | — | Oct 31, 2026 | State report | |
| MCD Innovations (2026) | McKinney · Collin County | 54 | — | Sep 14, 2026 | State report | |
| CTI Foods Bean, LLC | Saginaw · Tarrant County | 66 | — | Nov 9, 2026 | State report | |
| Birchstone Management,LLC | Dallas · Dallas County | 55 | — | Oct 31, 2026 | State report | |
| Dylan Logistics LLC (Fort Worth) | Fort Worth · Denton County | 70 | — | Oct 12, 2026 | State report | |
| Dylan Logistics LLC (Lewisville) | Lewisville · Denton County | 97 | — | Oct 12, 2026 | State report | |
| T-Mobile USA, Inc. (Texas Irving Office) | Irving · Dallas County | 113 | — | Oct 6, 2026 | State report | |
| Essendant | Irving · Dallas County | 136 | — | Oct 3, 2026 | State report | |
| A Metropolis Company (Express Parking) | Dallas · Tarrant County | 90 | — | Sep 30, 2026 | State report | |
| A Metropolis Company (Main Building) | Dallas · Tarrant County | 6 | — | Sep 30, 2026 | State report | |
| A Metropolis Company (Rental Car) | Dallas · Tarrant County | 130 | — | Sep 30, 2026 | State report | |
| A Metropolis Company (Terminal Link) | Dallas · Tarrant County | 87 | — | Sep 30, 2026 | State report | |
| BioTouch Company | Dallas · Dallas County | 59 | — | Sep 30, 2026 | State report | |
| Temco Logistics | Dallas · Dallas County | 71 | — | Sep 26, 2026 | State report | |
| International Paper- (Carrollton) | Carrollton · Dallas County | 58 | — | Sep 14, 2026 | State report | |
| Fifth Third Bank | Frisco · Denton County | 115 | — | Sep 11, 2026 | State report | |
| ZeniMax MEDIA INC. (Richardson, Texas) | Richardson · Dallas County | 136 | — | Sep 4, 2026 | State report | |
| JPMorgan Chase & Co. Our story | Plano · Collin County | 244 | — | Aug 21, 2026 | State report | |
| KUEHNE + NAGEL (KN) 2026 | Lewisville · Denton County | 90 | — | Jun 29, 2026 | State report | |
| First Student (DeSoto I.S.D.) | De Soto · Dallas County | 74 | — | Jun 30, 2026 | State report | |
| SAKS GLOBAL (Neiman Marcus) | Dallas · Dallas County | 67 | — | Sep 30, 2026 | State report | |
| Alan Ritchey Incorporated | Irving · Dallas County | 232 | — | Sep 14, 2026 | State report | |
| Auzmet Architectural, LLC | Dallas · Dallas County | 152 | — | May 19, 2026 | State report | |
| Spirit Airlines (DFW) May 2026 | Dallas · Dallas County | 444 | — | May 2, 2026 | State report | |
| Amcor Rigid Packaging USA, LLC Our story | Fort Worth · Tarrant County | 56 | — | Jul 2, 2026 | State report | |
| Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth · Tarrant County | 291 | — | Jun 30, 2026 | State report | |
| FreshRealm, Inc. | Lancaster · Dallas County | 161 | — | Jun 27, 2026 | State report | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie · Tarrant County | 689 | — | Jun 21, 2026 | State report | |
| Ampac Mobile Holdings, LLC (ProAmpac) | Grand Prairie · Tarrant County | 52 | — | Jun 7, 2026 | State report | |
| DSV Contract Logistics (3PL Logistics Facility) Our story | Wilmer · Dallas County | 391 | — | Apr 30, 2026 | State report | |
| GoldStar Transit (GST) Eagle Mountain/Saginaw Independent School District | Fort Worth · Tarrant County | 336 | — | May 29, 2026 | State report | |
| Albertsons #106 (Euless) | Euless · Tarrant County | 82 | — | Apr 25, 2026 | State report | |
| Albertsons #4286 (W. Freeway) | Fort Worth · Tarrant County | 56 | — | Apr 25, 2026 | State report | |
| Ashley Furniture Industries (Mesquite) Our story | Mesquite · Dallas County | 266 | — | May 7, 2026 | State report | |
| Bluum USA Inc. | Irving · Dallas County | 60 | — | Apr 20, 2026 | State report | |
| Stockyards Hotel and H3 Ranch | Fort Worth · Tarrant County | 120 | — | Apr 6, 2026 | State report | |
| Comerica Bank(Frisco Star Tower Facility) Our story | Frisco · Denton County | 54 | — | Apr 24, 2026 | State report | |
| First Brands Group, LLC | Arlington · Tarrant County | 87 | — | Jan 26, 2026 | State report | |
| Cardone Industries-Arlington | Arlington · Tarrant County | 87 | — | Jan 26, 2026 | State report | |
| Fresenius USA Manufacturing | Coppell · Dallas County | 67 | — | Apr 10, 2026 | State report | |
| Sodexo, Inc. and Affiliates | Plano · Collin County | 85 | — | Mar 27, 2027 | State report | |
| Congo, LLC (Updated March 2026) | Lewisville · Denton County | 31 | — | Mar 13, 2026 | State report | |
| ComericA Frisco Star Tower Facility Our story | Frisco · Denton County | 184 | — | Mar 13, 2026 | State report | |
| FedEx Corporation Facility (Ft. Worth) | Ft. Worth · Tarrant County | 89 | — | Mar 2, 2026 | State report | |
| Telvista, Inc. | Dallas · Tarrant County | 110 | — | Feb 28, 2026 | State report | |
| ABM Texas General Services (SMU) | Dallas · Dallas County | 211 | — | Mar 12, 2025 | State report | |
| LeeMAH Electronics. Inc. | Richardson · Dallas County | 84 | — | Dec 8, 2025 | State report | |
| S&S Activewear | Irving · Dallas County | 146 | — | Dec 4, 2025 | State report | |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution, Inc. | Mansfield · Tarrant County | 1 | — | Feb 26, 2026 | State report | |
| The Sheraton Arlington Hotel (Urbana Varro Hospitality Management) | Arlington · Tarrant County | 110 | — | Feb 15, 2026 | State report | |
| FedEx Supply Chain Logistics & Electrronics, Inc. (Coppell) | Coppell · Dallas County | 856 | — | Jan 29, 2026 | State report | |
| Huntington National Bank | Dallas · Dallas County | 63 | — | Jan 19, 2026 | State report | |
| Dometic Corporation | Grand Prairie · Dallas County | 54 | — | Jan 12, 2026 | State report | |
| DLH Solutions (Dallas CMOP) | Lancaster · Dallas County | 298 | — | Nov 29, 2025 | State report | |
| Dillard's Inc.(Dillard's Texas Central, LLC) | Plano · Collin County | 93 | — | Jan 12, 2026 | State report | |
| Apogee Architectural Metals | Mesquite · Dallas County | 58 | — | Jan 3, 2026 | State report | |
| Colonial Savings, F.A. | Fort Worth · Tarrant County | 130 | — | Jan 1, 2026 | State report | |
| Tekni-Plex (Dallas Facility) | Dallas · Dallas County | 64 | — | Dec 26, 2025 | State report | |
| Congo, LLC | Lewisville · Denton County | 155 | — | Dec 31, 2025 | State report | |
| Job1 USA (Arlington) | Arlington · Tarrant County | 31 | — | Nov 15, 2025 | State report | |
| Job1 USA (Fort Worth) | Fort Worth · Tarrant County | 25 | — | Nov 15, 2025 | State report | |
| Job1 USA (Haslet) | Haslet · Tarrant County | 25 | — | Nov 15, 2025 | State report | |
| Eden Green Technology | Cleburne · Johnson County | 102 | — | Dec 13, 2025 | State report | |
| Meadow Burke, LLC d/b/a Leviat | Fort Worth · Tarrant County | 75 | — | Dec 2, 2025 | State report | |
| DTSV, Inc. (ITC Federal) | Irving · Dallas County | 169 | — | Nov 30, 2025 | State report | |
| Texas Instruments (DFAB) | Dallas · Dallas County | 163 | — | Dec 12, 2025 | State report | |
| Cottonwood Creek Healthcare Community | Richardson · Dallas County | 70 | — | Dec 1, 2025 | State report | |
| Spirit Airlines (W PGL Warehouse) | Irving · Dallas County | 51 | — | Dec 1, 2025 | State report | |
| Accelore Group-Amazon Logistics (DDA9- Fort Worth) | Fort Worth · Tarrant County | 107 | — | Nov 1, 2025 | State report | |
| Accelore Group-Amazon Logistics (DDF2-Balch Springs) | Mesquite · Dallas County | 107 | — | Nov 1, 2025 | State report | |
| Hill & Smith, Inc. | Garland · Dallas County | 46 | — | Nov 1, 2025 | State report | |
| CarOffer, LLC | Addison · Dallas County | 101 | — | Oct 6, 2025 | State report | |
| UPS (Dallas Facility) | Dallas · Dallas County | 62 | — | Aug 5, 2025 | State report | |
| Equus Workforce Solutions-Alpha Rd.(Arbor E&T, LLC) | Dallas · Dallas County | 17 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-Buckner Blvd.(Arbor E&T, LLC) | Dallas · Dallas County | 16 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-Camp Wisdom (Arbor E&T, LLC) | Dallas · Dallas County | 1 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-Greenville Ave. (Arbor E&T, LLC) | Dallas · Dallas County | 10 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-Highway 161. (Arbor E&T, LLC) | Grand Prairie · Dallas County | 71 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-Irving Blvd. (Arbor E&T, LLC) | Irving · Dallas County | 13 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-Malcolm X Blvd.(Arbor E&T, LLC) | Dallas · Dallas County | 16 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions-N.Tenth St. (Arbor E&T, LLC) | Garland · Dallas County | 10 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions Arlington (Arbor E&T, LLC) | Arlington · Tarrant County | 4 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions Denton (Arbor E&T, LLC) | Denton · Denton County | 27 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions Greenville (Arbor E&T, LLC) | Greenville · Hunt County | 9 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions McKinney (Arbor E&T, LLC) | McKinney · Collin County | 15 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions Terrell (Arbor E&T, LLC) | Terrell · Kaufman County | 8 | — | Sep 30, 2025 | State report | |
| Equus Workforce Solutions Weatherford (Arbor E&T, LLC) | Weatherford · Parker County | 16 | — | Sep 30, 2025 | State report | |
| AMERICA, INC., d/b/a LIXIL | Grand Prairie · Tarrant County | 65 | — | Sep 8, 2025 | State report | |
| GI Alliance Management, LLC | Southlake · Denton County | 25 | — | Sep 1, 2025 | State report | |
| Management & Training Corporation (Hutchins State Jail) | Dallas · Dallas County | 8 | — | Aug 31, 2025 | State report | |
| Fed Ex Corporation (Garland) | Garland · Dallas County | 81 | — | Sep 1, 2025 | State report | |
| FedEx Corporation (Plano) | Plano · Collin County | 50 | — | Sep 1, 2025 | State report | |
| International Business Machines-Coppell | Coppell · Dallas County | 59 | — | Aug 29, 2025 | State report | |
| TT Electronics Facility IRC (Plano) | Plano · Collin County | 75 | — | Aug 31, 2025 | State report |
Rules and resources in Texas
Notice rules
Under the federal WARN Act, employers with 100 or more employees generally must give 60 days’ written notice before a plant closing or mass layoff.