Arizona · City
Layoffs in Phoenix
Since January 14, 2025, our records for Phoenix include 1 verified layoff story covering at least 108 jobs and 29 WARN notices naming 6,528 workers.
Stories
WARN notices in Phoenix
| Notice date | Employer | Location | Workers | Type | Effective | Filing |
|---|---|---|---|---|---|---|
| Chronicle Heritage Our story | Phoenix | 108 | — | — | Notice (PDF) | |
| Pinnacle Transplant Technologies, LLC | Phoenix | 90 | — | — | Notice (PDF) | |
| Essendant | Phoenix | 53 | — | — | Notice (PDF) | |
| Salad and Go | Phoenix | 25 | — | — | Notice (PDF) | |
| Central Admixture Pharmacy Services, Inc. | Phoenix | 116 | — | — | Notice (PDF) | |
| Leona Arizona Employment Group, Inc. | Phoenix | 66 | — | — | Notice (PDF) | |
| Federal Express Corporation | Phoenix | 101 | — | — | Notice (PDF) | |
| SDH Education West, LLC | Phoenix | 489 | — | — | Notice (PDF) | |
| Benchmark | Phoenix | 75 | — | — | Notice (PDF) | |
| Republic National Distributing Company, LLC | Phoenix | 213 | — | — | Notice (PDF) | |
| The Tendit Group, LLC. | Phoenix | 143 | — | — | Notice (PDF) | |
| Saks & Company LLC | Phoenix | 67 | — | — | Notice (PDF) | |
| Benchmark | Phoenix | 65 | — | — | Notice (PDF) | |
| GNC Distribution Center | Phoenix | 66 | — | — | Notice (PDF) | |
| Allied Tube and Conduit Corporation | Phoenix | 205 | — | — | Notice (PDF) | |
| Arizona Autism | Phoenix | 2,792 | — | — | Notice (PDF) | |
| McGee Air Services, Inc. | Phoenix | 79 | — | — | Notice (PDF) | |
| LSG Sky Chefs | Phoenix | 259 | — | — | Notice (PDF) | |
| Freight Handlers, LLC | Phoenix | 77 | — | — | Notice (PDF) | |
| Southwest Key Programs | Phoenix | 45 | — | — | Notice (PDF) | |
| Gannett Publishing Services | Phoenix | 117 | — | — | Notice (PDF) | |
| Florence Immigrant & Refugee Rights Project | Phoenix | 47 | — | — | Notice (PDF) | |
| Crisis Preparation & Recovery, Inc. | Phoenix | 73 | — | — | Notice (PDF) | |
| District Medical Group (Children's Rehabilitative Services) | Phoenix | 118 | — | — | Notice (PDF) | |
| Berger Logistics | Phoenix | 121 | — | — | Notice (PDF) | |
| Veyer, LLC | Phoenix | 60 | — | — | Notice (PDF) | |
| Nikola Corporation | Phoenix | 540 | — | — | Notice (PDF) | |
| Cruise LLC | Phoenix | 93 | — | — | Notice (PDF) | |
| Safeway Inc. | Phoenix | 225 | — | — | Notice (PDF) |
Rules and resources in Arizona
Notice rules
Under the federal WARN Act, employers with 100 or more employees generally must give 60 days’ written notice before a plant closing or mass layoff.