Utah · UT
Layoffs in Utah
Our records show 3 verified layoffs in Utah between March 25, 2026 and September 23, 2026, covering at least 678 jobs.
Jobs cut in Utah by month. Totals use the lowest figure reported; announcements that gave only a percentage or no number are not counted. Jobs cut in Utah by month | Month | Jobs | Announcements |
| March 2026 | 200 | 1 |
|---|
| April 2026 | 0 | 0 |
|---|
| May 2026 | 0 | 0 |
|---|
| June 2026 | 0 | 0 |
|---|
| July 2026 | 303 | 1 |
|---|
| August 2026 | 0 | 0 |
|---|
| September 2026 | 175 | 1 |
Stories
Rules and resources in Utah
Notice rules
Under the federal WARN Act, employers with 100 or more employees generally must give 60 days’ written notice before a plant closing or mass layoff.
We have not yet verified whether Utah adds notice rules of its own. Some states do. Your state workforce agency can tell you.