Industry
Banking & finance
Our records show 18 verified layoffs in banking & finance between January 7, 2026 and October 5, 2026, covering at least 4,395 jobs.
Jobs cut in banking & finance by month. Totals use the lowest figure reported; announcements that gave only a percentage or no number are not counted. Jobs cut in banking & finance by month | Month | Jobs | Announcements |
| January 2026 | 582 | 3 |
|---|
| February 2026 | 0 | 0 |
|---|
| March 2026 | 0 | 0 |
|---|
| April 2026 | 777 | 1 |
|---|
| May 2026 | 1302 | 2 |
|---|
| June 2026 | 322 | 2 |
|---|
| July 2026 | 150 | 1 |
|---|
| August 2026 | 311 | 3 |
|---|
| September 2026 | 705 | 4 |
|---|
| October 2026 | 246 | 2 |
Stories
September 2026
-
-
-
-
August 2026
-
-
-
January 2026
-
-
-