Minnesota · MN
Layoffs in Minnesota
Our records show 6 verified layoffs in Minnesota between January 27, 2026 and August 18, 2026, covering at least 633 jobs.
Jobs cut in Minnesota by month. Totals use the lowest figure reported; announcements that gave only a percentage or no number are not counted. Jobs cut in Minnesota by month | Month | Jobs | Announcements |
| January 2026 | 120 | 1 |
|---|
| February 2026 | 0 | 0 |
|---|
| March 2026 | 0 | 0 |
|---|
| April 2026 | 0 | 0 |
|---|
| May 2026 | 0 | 0 |
|---|
| June 2026 | 443 | 4 |
|---|
| July 2026 | 0 | 0 |
|---|
| August 2026 | 70 | 1 |
Stories
June 2026
-
-
-
-
Rules and resources in Minnesota
Notice rules
Under the federal WARN Act, employers with 100 or more employees generally must give 60 days’ written notice before a plant closing or mass layoff.
We have not yet verified whether Minnesota adds notice rules of its own. Some states do. Your state workforce agency can tell you.